Investor Relations
Quarterly earnings results, annual reports and periodic SEC filings for Perl Haven, Inc.
Selected financial highlights. Full earnings releases and financial supplements are made available alongside each quarter's report.
| Period | Report Date | Total AUM | Fee-Generating AUM | Common Dividend |
|---|---|---|---|---|
| First Quarter 2026 | May 6, 2026 | $1.03T | $836B | $0.5625 |
| Fourth Quarter 2025 | Feb 5, 2026 | $984B | $798B | $0.51 |
| Third Quarter 2025 | Nov 5, 2025 | $955B | $772B | $0.51 |
| Second Quarter 2025 | Aug 5, 2025 | $916B | $733B | $0.51 |
Each quarter, Perl Haven publishes an earnings release, financial supplement, earnings call webcast and transcript. Recent packages are archived below.
Perl Haven, Inc. files periodic reports with the U.S. Securities and Exchange Commission, including:
| Filing | Description | Frequency |
|---|---|---|
| Form 10-K | Annual report — audited financial statements, risk factors and management's discussion and analysis | Annually |
| Form 10-Q | Quarterly report — unaudited interim financial statements | Quarterly |
| Form 8-K | Current reports — material events and earnings releases | As Needed |
| DEF 14A | Proxy statement — matters voted on at the annual meeting of shareholders | Annually |
Investor Relations, Perl Haven, Inc. — County Hall, Maidstone, Kent, ME14 1XQ
Email: support@perlhaven.com · Phone: +44 2039966811